2024 Seoul International Invention Fair (20th Edition)
Period | Nov. 27(Wed) ~ Nov. 30(Sat), 2024 |
---|---|
Venue | Hall C, COEX |
Inventions | 519 inventions from 32 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Seoul Metropolitan Government, Korea Fire Institute, The Korea Chamber of Commerce & Industry, The Federation of Korean Industries, Korea Institute of Patent Information, Korea Federation of SMEs, Korea Women Inventors Association, Korea International Trade Association, Korea Patent Attorneys Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2023 Seoul International Invention Fair (19th Edition)
Period | Nov. 01(Wed) ~ Nov. 04(Sat), 2023 |
---|---|
Venue | Hall C, COEX |
Inventions | 484 inventions from 26 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Seoul Metropolitan Government, Korea Fire Institute, The Korea Chamber of Commerce & Industry, The Federation of Korean Industries, Korea Institute of Patent Information, Korea Federation of SMEs, Korea Women Inventors Association, Korea International Trade Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2022 Seoul International Invention Fair (18th Edition)
Period | Nov. 16(Wed) ~ Nov. 19(Sat), 2022 |
---|---|
Venue | Hall C, COEX |
Inventions | 479 inventions from 16 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Seoul Metropolitan Government, Korea Fire Institute, The Korea Chamber of Commerce & Industry, The Federation of Korean Industries, Korea Institute of Patent Information, Korea Federation of SMEs, Korea Women Inventors Association, Korea Patent Attorneys Association, Korea International Trade Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2021 Seoul International Invention Fair (17th Edition)
Period | 12. 1(Wed) ~ 12. 4(Sat), 2021 |
---|---|
Venue | Hall B, COEX |
Inventions | 539 inventions from 22 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Seoul Metropolitan Government, Korea Fire Institute, The Korea Chamber of Commerce & Industry, The Federation of Korean Industries, Korea Institute of Patent Information, Korea Federation of SMEs, Korea Women Inventors Association, Korea Patent Attorneys Association, Korea International Trade Association, Lotte e-commerce, Shopee Korea |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2020 Seoul International Invention Fair (16th Edition)
Period | 12. 1(Tues) ~ 12. 4(Fri), 2020 |
---|---|
Venue | Hall C, COEX |
Inventions | 464 inventions from 24 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Seoul Metropolitan Government, Korea Fire Institute, The Korea Chamber of Commerce & Industry, The Federation of Korean Industries, Korea Institute of Patent Information, Korea Federation of SMEs, Korea Women Inventors Association, Korea Patent Attorneys Association, Korea International Trade Association, Lotte e-commerce, Shopee Korea |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2019 Seoul International Invention Fair (15th Edition)
Period | 11. 27(Wed) ~ 11. 30(Sat), 2019 |
---|---|
Venue | Hall C, COEX |
Inventions | 625 inventions from 27 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Science, ICT and Future Planning, Ministry of Trade, Industry and Energy, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce &Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2018 Seoul International Invention Fair (14th Edition)
Period | 12. 06(Thu) ~ 12. 9(Sun), 2018 |
---|---|
Venue | Hall A, COEX |
Inventions | 633 inventions from 32 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Science, ICT and Future Planning, Ministry of Trade, Industry and Energy, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce &Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2017 Seoul International Invention Fair (13th Edition)
Period | 11. 30(Thu) ~ 12. 3(Sun), 2017 |
---|---|
Venue | Hall A, COEX |
Inventions | 633 inventions from 30 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Science, ICT and Future Planning, Ministry of Trade, Industry and Energy, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce &Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2016 Seoul International Invention Fair (12th Edition)
Period | 12. 01(Thu) ~ 12. 04(Sun), 2016 |
---|---|
Venue | Hall A, COEX |
Inventions | 643 inventions from 31 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Science, ICT and Future Planning, Ministry of Trade, Industry and Energy, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce &Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2015 Seoul International Invention Fair (11th Edition)
Period | 11. 26(Thu) ~ 11. 29(Sun), 2015 |
---|---|
Venue | Hall A, COEX |
Inventions | 525 inventions from 33 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Science, ICT and Future Planning, Ministry of Trade, Industry and Energy, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce &Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2014 Seoul International Invention Fair (10th Edition)
Period | 11. 28(Fri) ~ 12. 1(Mon), 2014 |
---|---|
Venue | Hall A, COEX |
Inventions | 723 inventions from 34 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2013 Seoul International Invention Fair (9th Edition)
Period | 11. 29(Fri) ~ 12. 2(Mon), 2013 |
---|---|
Venue | Hall A, COEX |
Inventions | 702 inventions from 31 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2012 Seoul International Invention Fair (8th Edition)
Period | 11. 29(Thu) ~ 12. 2(Sun), 2012 |
---|---|
Venue | Hall A, COEX |
Inventions | 596 inventions from 32 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2011 Seoul International Invention Fair (7th Edition)
Period | 12. 1(Thu) ~ 12. 4(Sun), 2011 |
---|---|
Venue | Hall A, COEX |
Inventions | 668 inventions from 31 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association , Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2010 Seoul International Invention Fair (6th Edition)
Period | 12. 2(Thu) ~ 12. 5(Mon), 2010 |
---|---|
Venue | Hall A, COEX |
Inventions | 651 inventions from 36 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Federation of Korean Industries, The Korea Chamber of Commerce and Industry, Korea Federation of Small and Medium Business, Korea International Trade Association, Korea Institute of Patent Information, Korea Women Inventors Association, Korea Patent Attorneys Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2009 Seoul International Invention Fair (5th Edition)
Period | 12. 3(Thu) ~ 12. 7(Mon), 2009 |
---|---|
Venue | Hall A, COEX |
Inventions | 472 inventions from 30 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Seoul Metropolitan Government, Korea Association for School Invention, Korea Women Inventors Association, Korea Patent Attorneys Association, Asian Patent Attorneys Association Korea Group, Federation of Korean Industries, The Korea Chamber of Commerce and Industry, Korea Federation of Small and Medium Business, Korea International Trade Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2008 Seoul International Invention Fair (4th Edition)
Period | 12. 11(Thu) ~ 12. 15(Mon), 2008 |
---|---|
Venue | Pacific Hall, COEX |
Inventions | 486 inventions from 35 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Knowledge Economy, Ministry of Education, Science and Technology, Small and Medium Business Administration, Seoul Metropolitan Government, Korea Association for School Invention, Korea Women Inventors Association, Korea Patent Attorneys Association, Asian Patent Attorneys Association Korea Group, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2006 Seoul International Invention Fair (3rd Edition)
Period | 12. 7(Thu) ~ 11(Mon), 2006 |
---|---|
Venue | Pacific Hall, COEX |
Inventions | 352 inventions from 23 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Industry, Commerce and Energy, Ministry of Education and Science, Small and Medium Business Administration, Seoul Metropolitan Government, Korea Tourism Organization, Korea Association for School Invention, Korea Women Inventors Association, Korea Patent Attorneys Association, Asian Patent Attorneys Association Korea Group, Federation of orean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2004 Seoul International Invention Fair (2nd Edition)
Period | 12. 10(Fri) ~ 12. 14(Tue), 2004 |
---|---|
Venue | Pacific Hall, COEX |
Inventions | 290 inventions from 20 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Unification, Ministry of Foreign Affairs and Trade, Ministry of Industry, Commerce and Energy, Ministry of Science and Technology, Small and Medium Business Administration, Korea Trade Investment Promotion Agency, Korea International Intellectual Property Protection Association, Korea Tourism Organization, Korea Association for School Invention, Korea Women Inventors Association, Korea Patent Attorneys Association, Asian Patent Attorneys Association Korea Group, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |
2002 Seoul International Invention Fair (1st Edition)
Period | 12. 4(Wed) ~ 12. 8(Sun), 2002 |
---|---|
Venue | Pacific Hall, COEX |
Inventions | 376 inventions from 34 countries |
Host | Korean Intellectual Property Office (KIPO) |
Organizer | Korea Invention Promotion Association (KIPA) |
Domestic Support | Ministry of Unification, Ministry of Industry, Commerce and Energy, Ministry of Science and Technology, Small and Medium Business Administration, Seoul Metropolitan Government, KOTRA, Korea International Intellectual Property Protection Association, Korea Tourism Organization, Korea Association for School Invention, Korea Women Inventors Association, Korea Patent Attorneys Association, Asian Patent Attorneys Association Korea Group, Federation of Korean Industries, The Korea Chamber of Commerce & Industry, Korea Federation of Small and Medium Business, Korea International Trade Association, Korea Tourism Organization |
International Cooperation | World Intellectual Property Organization (WIPO), International Federation of Inventors' Associations (IFIA) |