A | Mechanics/Engines/Machinery/Tools/Industrial process/Metallurgy | I | Traffic/Transport/Car Accessories |
---|---|---|---|
B | Computer science/Software/Electronics/Electricity Methods of Communication | J | Medical Technology/Medicine/Hygiene/Cosmetics |
C | Building/Architecture/Civil Engineering/Construction/Materials/Woodwork | K | Graphic arts/Advertising |
D | Sanitation/Ventilation/Heating | L | Teaching research, and pedagogical items |
E | Security/Rescue/Alarm | M | Games/Sport/Hobby |
F | House-keeping and nutrition | N | Information technology |
G | Commercial, Industrial, and Office equipment | O | Environmental protection |
H | Agriculture/Forestry and Garden/Pet and Farm animal supplies | P | Other inventions and new practical products |
Award Level | Awarding Organization | Awards Information |
---|---|---|
Grand Prizes | Korea Invention Promotion Association | Awards will be presented at the award ceremony on the afternoon of Friday, December 5, 2025, at COEX Hall C. |
Best Inventor | Korea Invention Promotion Association | |
Speical Prizes |
Korea Invention Promotion Association Supporting Organizations International Partner Organizations |
|
Gold · Sliver · Bronze Prizes | Korea Invention Promotion Association | - |